2010 Contest Winners
2010 Contest Winners
Is your name here? Thanks for your support of the 2010 festival.
Mancelona Idol
Raffle Winners
Playhouse Paul Banko
$250 Glen's Nick Altrock
Pizza Shoppe Pizza Scott Wilson
$10 to Shirley's Shannon O'Brian
$20 to B & B Express Mimi Strine
$30 to The Hair Studio Maxine Guthre
PaPa K's Pizza Bill Brnadt
Wooden Stand Judy Fritz
$10 to The Press Box Buck
$50 to Mancelona Hardware Ryan Hoaksems
$45 to Aura Tan & Salon Buck
PaPa K's Pizza Glen Orman
$10 to The Press Box Tina Blanko
Helmut's Tire Rotation Cooper Thompson
$10 to The Press Box Monica Robbins
$38 to Aura Tan & Salon Manuel Tipton
Haircut from A Cut Above David Finch
$33 to Aura Tan & Salon Dave Robbins
$20 to B & B Express Joe Moer
$10 to Shirley's Mike Boyer
Pizza Shoppe Pizza Joanne Homan
Haircut from Country Images Susan Somerville
One on One Car Detail Tom Mazurek
C & K Septic Pump Tammy Peterson
Mancelona Magic Tilling Pam Calvin
Snowmobile Gloves Buck
Dale Earnhart Picture Don Johnson
Dale Earnhart Picture Wally Shattock
American Legion U.S. Flag Pam Calvin
NAPA Stool Susan Somerville
Stud Sensor Ted
Flashlight Kasey Butler
Solar Light Alissa Baker
Drill & Driver Set Dennis Derrer
Cooler Set Br. Underwood
Matco-Norca Faucet Scott Kruaoi (spelling?)
Mancelona Lanes/4 games Brad Straight
Mancelona Lanes/4 games Max Herrington
Mancelona Lanes/4 games June Corbet
6" Subway Sub Pam Calvin
6" Subway Sub Buck
6" Subway Sub D. Pruss
$50 to Save-a-Lot Patty Dykhouse
$100 from Buck n Ham Mike Boyer
$75 from Quality Collision Mike Musser
50-50 Winner June Corbett, Mancelona $250
Fishing Contest
30 Entries!
1st Place Cody Derrer- 21.5 inches $200
2nd Place David Barber- 21 inches $100
3rd Place Steve Schurtz- 20 inches $50
(Drew Moeke lost tie for third by tie-breaker.)
Most Entries Bill Levi $10
Youngest Entry Maija Carlson $10
Oldest Entry Bill Brown $10
5K Run
| Female | Run Time | Age | Male | Run Time | Age | ||
| Westbrook, Erika | 18:43.1 | 14 | Flannery, Ken | 17:31.3 | 50 | ||
| Roberts, Jennelle | 22:50.5 | 13 | Moody, Dale | 18:41.0 | 57 | ||
| Sommer, Robin | 23:09.3 | Lambert, Dan | 19:10.5 | 28 | |||
| Swift, Mary | 24:23.8 | 54 | Mills, Greg | 19:20.3 | 49 | ||
| Westerhuf, Siarid | 25:11.5 | 46 | Burk, Mark | 20:58.4 | 41 | ||
| Clewley, Melanni | 25:20.4 | 35 | Ackley, John | 21:26.7 | 47 | ||
| Dingman, Michelle | 25:25.5 | 42 | Manchester, David | 21:29.8 | 30 | ||
| Sullivan, Karen | 25:40.0 | 39 | Studinger, Marv | 21:36.5 | 63 | ||
| Haynes, Wanda | 25:44.5 | 48 | Cook, Brent | 22:59.5 | 60 | ||
| Bullock, Kris | 27:16.3 | 48 | Cook, D. | 23:01.1 | 21 | ||
| Massey, Amanda | 27:16.8 | 26 | Decker, Joe | 23:03.3 | 41 | ||
| DeBlake, Robin | 27:24.2 | 54 | Dingman, Kurt | 23:08.2 | 51 | ||
| Smith, Canddice | 27:38.0 | 33 | Kennedy, Bryce | 23:32.4 | 36 | ||
| Lockman, Stephanie | 28:03.2 | 38 | Ackler, Dale | 24:02.3 | 44 | ||
| Holeman, Kelly | 28:03.7 | 44 | Wilson, Terry | 24:33.9 | 63 | ||
| Bendetti, Emily | 28:50.9 | 11 | Bufe, Scott | 25:35.7 | 49 | ||
| Jaquays, Carrie | 29:14.0 | 37 | Alford, Don | 26:28.4 | 54 | ||
| Watson, Rita | 29:38.4 | 46 | Swift, Bill | 27:41.8 | 67 | ||
| Zagata, Mary Kay | 30:42.4 | 46 | Smith, Jim | 29:07.9 | 56 | ||
| Jenkins, Carrie | 32:04.1 | 30 | Smith, Mike | 29:07.9 | 30 | ||
| Williams, Mikelle | 32:14.4 | 9 | Jaquays, Robert | 29:12.3 | 42 | ||
| Williams, Lisa | 32:28.0 | 33 | Westerhuf, Myles | 31:44.3 | 11 | ||
| Kruger, Rosie | 33:20.7 | 31 | Trigger, Frank | 32:02.4 | 55 | ||
| Carr, Amber | 33:31.1 | 21 | Kruger, Jason | 33:21.1 | 36 | ||
| Secor, Karrie | 34:36.6 | 30 | Harvey, Kyle | 34:26.0 | 12 | ||
| Jenkins, Shaiyna | 35:02.8 | 10 | Fritzsche, Andy | 37:13.4 | 20 | ||
| Colombo, Heather | 36:07.8 | 35 | Westerhuf, Rick | 39:31.5 | 47 | ||
| Whiteford, Malena | 36:45.5 | 28 | Fritzsche, Daniel | 42:10.6 | 58 | ||
| Fultz, Christy | 36:45.8 | 40 | Allison, Mike | 42:25.4 | 63 | ||
| Bennett, Kim | 37:05.8 | 57 | Griffith, Scott | 44:04.4 | 32 | ||
| Haynes, Hannah | 37:19.6 | 10 | |||||
| Williams, Meagan | 40:41.3 | 82 | |||||
| Williams, Joy | 40:41.4 | 35 | |||||
| Swartz, Vickie | 42:10.3 | 65 | |||||
| Johnson, Ruth | 43:38.6 | 82 | |||||
| Griffith, Becca | 44:03.9 | 30 | |||||
| Golden, Heather | 45:44.5 | 27 | |||||
| Hickman, Tammy | 45:56.7 | 52 | |||||
| Harvey, Lori | 45:57.1 | 37 | |||||
| Dewey, Phyllis | 47:25.2 | 56 | |||||
| Ruch, Lana | 47:25.5 | 62 | |||||
| Allison, Laurie | 47:38.3 | 56 | |||||
| Butcher, Ruth | 47:38.9 | 76 | |||||
| Kula, Kit | 49:38.5 | 54 | |||||
| Gooden, Lori | 57:29.0 | 47 | |||||
| Henderson, Tresa | 57:29.2 | 41 |





.gif)


