2008 Mancelona Bass Festival Contest Winners
These are the complete results. Unfortunately, not all information was saved.
| Wheels Winner | Costume Winner | Pet Winner | |
| First Place | |||
| Second Place | |||
| Third Place |
| 11 and Under | 12-16 | 17 and Over | Prizes | |
| First Place | Dairy Queen |
|||
| Second Place | Gift Cert. |
|||
| Third Place | For Prizes |
| First Place | Kevin Wilcox - 22 1/2 inches | $150 Gift Certificate to Mancelona Sports |
| Second Place | Laura Preston - 21 1/2 inches | $100 Gift Certificate to Mancelona Sports |
| Third Place | Mike Moeke - 21 inches | Abu Garcia rod/reel |
| Fourth Place | Kevin Kanaziz - 20 1/4 inches | Mitchell rod/reel |
| Fifth Place | Will Carlson - 19 3/4 inches | Sprint rod/reel |
| Door Prize | James Peters- 19 1/2 inches | Thunder Falls Passes |
| Door Prize | Jason Thorpe - 19 1/2 inches | Zebco 404 combo |
| Door Prize | Triston Cole - 19 1/4 inches | Zebco 404 combo |
| Door Prize | Doris Brown - 19 inches | Fishing Chair |
| Door Prize | Jeff Arnold - 18 1/2 inches | Fishing Chair |
| Door Prizes | All Other Entrants That Registered a Fish | Pure Fishing Gift Bag |
| Honorable Mention | Mason Wilcox | Fishing with Dad |
| Honorable Mention | Jason Naumcheff | Fishing with Dad |
| Prizes | 9-12 | Prizes | 16 and over | |
| First Place | $100 | Mackenzie Tracey | $250 | Lindsie Lugiewicz |
| Second Place | - | $150 | Catherine Belcher | |
| Third Place | - | $50 | Jake Slater |
| Winner | Prize |
| Charles Quillin | $435 |
| Men 14 & under |
Women 14 & under | Men 15-20 | Women 15-20 |
| Ryan Hearth | Destiny Bechtel | Peter Churchill | Katie Odom |
| Max Koenig | Makayla Williams | Michael Churchill | Sarah Nixon |
| David Witt | Johanna Westerhof | Josh Osborne | - |
| Men 21-30 | Women 21-30 | Men 31-40 | Women 31-40 |
| Matthew Bolinger | Erin Kennedy | Christinan Martin | Angie Morgan |
| Jeremy Davis | Mallory Mulka | Mark Burk | Linda Bieleki |
| Jeremy Palmer | Carrie Jenkins | Bryce Kennedy | Amy Burk |
| Men 41-50 | Women 41-50 | Men 51 & over | Women 51 & over |
| Greg Mills | Sigrid Westerhof | Jim Smith | Peggy Searight |
| Dale Ackler | Jeanne Ann Underwood | Loren Jeff Braden | Kathryn Churchill |
| Alan VanPate | Cindy Eberlein | Tom Jackson | - |
| Pie | Salad | Dessert | |
| First Place | Shirley Grody | - | Steve Hinds |
| Second Place | - | - |
- |
| Third Place | - | - | - |
| Prize | Donated By | Winner's Name |
| Playhouse | Buck's | Baylee Reust |
| Partylite Candles ($350 value) |
Tina Chovich |
Bonnie Watkins |
| Partylite Candles ($350 value) | Tina Chovich | Dave Drenth |
| $25 Gift Card | Do It Best Hardware | Karyn Jacobs |
| $25 Gift Card | Do It Best Hardware | Phyllis Starkey |
| $30 Gift Card | Movie Gallery | Mary Robbins |
| $30 Gift Card | Movie Gallery | Sherry |
| $50 Gift Card | Save-A-Lot | Kathy Altrock |
| $50 Gift Card | Save-A-Lot | Jeff Lobes |
| Weekend of Camping | Whispering Pines Campground | Scott Druger |
| BBQ Tank Fill | Tri-Gas | Pam Calvin |
| BBQ Tank Fill | Tri-Gas | Janice Young |
| Large Pizza or Footlong Subs | Cindy Ayoub | |
| Large Pizza or Footlong Subs | Mike Gray | |
| Small Child Bike | Jacob Smith | |
| Homemade Earrings | Ray Glowniak | |
| Homemade Earrings | Dave Drenth | |
| $20 Gift Card | NAPA | Kathy Altrock |
| $20 Gift Card | NAPA | Max Ouvry |
| $20 Gift Card | NAPA | Deb Wolgamott |
| $100 Car Washes | Derrer Oil - Bellaire | Heather Reust |
|
Sprinkler |
Donna Darner | |
| Deer Bait | Melvin Kitchen | |
| Monster Gear | Pam Calvin | |
| Aura Tanning | Guy Martinez | |
| Aura Tanning | Janice Young | |
| Loons Tickets | K. Fisher |
| Prize | Winner |
| 4 Tickets to the Beach Bums | |
| 4 Tickets to the Great Lakes Loons | |
| Each participating child is automatically entered. |
| First Place | Larry Reed | The total prize purse was $1900. |
| Second Place | Sherri Huffman | |
| Third Place | Kevin Tinkhin | |
| Fourth Place | Bill Huffman |



